Fuel Surcharge Information

                   January 7, 2008 through February 7, 2008 : 2.50%
                   February 4, 2008 through March 2, 2008 : 2.50%
                   March 3, 2008 through April 6, 2008 : 2.50%
                   April 7, 2008 through May 4, 2008 : 2.50%
                   May 5, 2008 through June 1, 2008 : 2.50%
                   June 2, 2008 through July 6, 2008 : 2.50%
                   July 7, 2008 through August 3, 2008 : 2.50%
                   August 4, 2008 through September 7, 2008 : 2.50%
                   September 8, 2008 through October 6, 2008 : 2.50%
                   October 7, 2008 through November 2, 2008 : 2.50%
                   November 3, 2008 through December 1, 2008 : 2.50%
                   December 2, 2008 through January 5, 2009 : 2.50%

                   January 5, 2009 through February 1, 2009 : 2.50%
  • The Consumer Products Unit fuel surcharge is an index based surcharge that is adjusted monthly.
  • Changes to the surcharge will be effective the first Monday of each calendar month.
  • Changes to the surcharge will be posted approximately two (2) weeks prior to the effective date.
  • The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two (2) months prior to the adjustment.
  • For example,the surcharge for November 2005 is based on the September 2005 National U.S. Average On Highway Diesel Fuel Price.
  • For the reported diesel fuel pricing information,please click on this link (Acrobat PDF)

The following table illustrates the surcharge: